Guía de tallas
| Medidas | XXS | XS | S | M | L | XL |
| Busto (cm) | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
| Cintura (cm) | 62cm | 66cm | 70cm | 74cm | 78cm | 82cm |
| Cadera (cm) | 90cm | 94cm | 98cm | 102cm | 106ccm | 110cm |
| Medidas | XXS | XS | S | M | L | XL |
| Busto (in) | 31 ½ | 33 | 34½ | 36 | 37½ | 39 |
| Cintura (in) | 24½ | 26 | 27½ | 29 | 30½ | 32 |
| Cadera (in) | 35½ | 37 | 38½ | 40 | 41½ | 43 |

